Southernknowe Schoolhouse Tariffs 2019
3 nights | 4 nights | 5 nights | 6 nights | ||
Jan 2 - Feb 8 | £410.00 | £307.50 | £348.50 | £369.00 | £389.50 |
Feb 9 - 22 | £510.00 | £382.50 | £433.50 | £459.00 | £484.50 |
Feb 23 - March 29 | £410.00 | £307.50 | £348.50 | £369.00 | £389.50 |
March 30 - April 5 | £565.00 | £423.75 | £480.25 | £508.50 | £536.75 |
April 6 - 26 | £615.00 | £461.25 | £522.75 | £553.50 | £584.25 |
April 27 - May 24th | £465.00 | £348.75 | £395.25 | £418.50 | £441.75 |
May 24 - 31 | £710.00 | £532.50 | £603.50 | £639.00 | £674.50 |
June 1 - 21 | £625.00 | £468.75 | £531.25 | £562.50 | £593.75 |
June 21 - July 12 | £645.00 | £483.75 | £548.25 | £580.50 | £612.75 |
July 13 - Aug 29 | £735.00 | £551.25 | £624.75 | £661.50 | £698.25 |
Aug 30 - Sep 13 | £575.00 | £431.25 | £488.75 | £517.50 | £546.25 |
Sept 14 - Oct 11 | £465.00 | £348.75 | £395.25 | £418.50 | £441.75 |
Oct 12 - Nov 1 | £555.00 | £416.25 | £471.75 | £499.50 | £527.25 |
Nov 2 - Dec 20 | £410.00 | £307.50 | £348.50 | £369.00 | £389.50 |
Christmas and New Year | £710.00 | £532.50 | £603.50 | £639.00 | £674.50 |
Further details available from our Holiday Lets Manager, email Mrs Ros Harris on holidays@college-valley.co.uk or telephone 01668 216343.
Your holiday can begin on any night of the week and end on any day with a minimum booking period of three nights
The price for an extra night is 15% of the full weeks cost. Numbers in italics indicate reduced rate for low occupancy.
All the houses welcome dogs but we have a charge of £15 per dog per week. All the houses have purpose built kennels.